Shimpo Pottery Wheels are some of our customer’s favorites. Order your top-selling Nidec Shimpo pottery equipment below from Sheffield Pottery. Shimpo wheels are shipped for Free to the lower 48! There are 4 models to choose from: VL-Whisper, RK Whisper, the entry-level VL-Lite, and the tabletop Aspire.
Shimpo Pottery Wheels Specifications
Wheels | Box/Crate Dimensions (in inches) | Product Weight | Shipping Weight | Ship By | Drive System | Motor | Centering Capacity | Warranty | LTL Class |
---|---|---|---|---|---|---|---|---|---|
VL-Whisper | 16 x 30 x 27 | 120 lbs | 147 lbs | Truck | Direct Drive, DC Brushless | 400W ½ hp / 1ph 115V | 100 lbs | 5 yrs | 92.5 |
RK-Whisper | 30 x 21 x 23 | 116 lbs | 142 lbs | UPS | Direct Drive, DC Brushless | 400W ½ hp / 1ph 115V | 100 lbs | 5 yrs | 92.5 |
VL-Lite | 25 x 31 x 23 | 50 lbs | 85 lbs | UPS | Belt Driven | 100W â…™ hp / 1ph 115V | 25 lbs | 5 yrs | 92.5 |
Aspire/FP | 23 x 14 x 18 | 31 lbs | 31 lbs | UPS | Belt Driven | 100W â…™ hp / 1ph 115V | 20 lbs | 5 yrs | 92.5 |
Additional Electrical Specifications
Wheels | Volts | Watts | Amps (No Load) | Amps (with Load) | Horse Power | Phase | Hertz |
---|---|---|---|---|---|---|---|
VL-Whisper | AC 115 V | 400 W | 0.7 A | 9.0 A | ½ hp (True) | 1 | 60 Hz |
RK-Whisper | AC 115 V | 400 W | 0.7 A | 9.0 A | ½ hp (True) | 1 | 60 Hz |
VL-Lite | AC 115 V | 100 W | 1.0 A | 5.4 A | â…™ hp | 1 | 60 Hz |
Aspire/FP | AC 115 V | 100 W | 1.0 A | 1.0 A | ½ hp | 1 | 60 Hz |
Shimpo RK-Whisper and VL-Whisper Wheels, along with their Accessories are also available. Great Accessories for Shimpo Wheels include the adjustable leg stool and the Ball mill rack that fits newer RK style wheels. There is also a work table option for the RK wheel.
OUR PROCESS
Natural Sheffield Clay is mined on our property from as seen at one of the open clay pits. The Sheffield Clay deposit is located in Sheffield, Massachusetts, on U.S. Route 7 in the Southwest corner of Berkshire County.